Shoplifting or theft is the real threat to retail shops. But you can protect your merchandise by preventing theft with the Sensormatic Antenna AMS-1014 Ultrapost-6. This EAS anti-theft gate helps shops enhance their growth by reducing shrinkage. As a leading supplier of Sensormatic anti-theft systems in Dubai, Posinuae offers you the best price on the Sensormatic Antenna AMS-1014 Ultrapost-6
The energy-efficient Sensormatic Antenna AMS-1014 Ultrapost-6 offers enhanced Sensormatic AM EAS anti theft security, with up to 1.8 m (6 ft) of coverage between pedestals. The onboard electronics are housed in the base cover of the primary pedestal, eliminating the need for an external controller and lowering installation and maintenance costs. The integrated audio and visual alarms alert store personnel when protected items enter the detection zone. You can buy the Sensormatic Antenna AMS-1014 Ultrapost-6 at the lowest price in Dubai, Abu Dhabi, UAE, Africa, and the Middle East. Contact us today to know more.
SPECIFICATION |
---|
Power Supply (Primary pedestal) | Primary Input .................................. 100-120/200-240Vac
50–60Hz
1.4/0.8A Primary Power Fuse ............................ 2.5A, 250V, 5x20, slow-blow, hi-breakage Current Draw ................... 1.2Arms(120V)/0.66Arms (240V) Input Power (maximum).......................................... 100W |
Transmitter | Outputs ...........................................1 port (two antennas,
multiplexed) Operating Frequency..............................58kHz (±200Hz)<>br> Transmit Burst Duration..........................................1.6ms Transmit Current (nominal)............................... 37A peak Burst Repetition Rate: Based on 50Hz ac .......................................37.5Hz/75Hz Based on 60Hz ac ..........................................45Hz/90Hz |
Receiver | Inputs.....................................................................8 ports Center Frequency.................................................. 58kHz Receive Coil Resistance............ 0.11 ohms (±2%)Alarm Alarm Relay Output ..................................DPDT contacts Contact Switching Current ............................... 1.0A max. Contact Switching Voltage................................ 28V max. Lamp/Audio Duration........................................ 1–30 sec. (1 sec. increments) |
Environmental | Operating Temperature............ 0° to 50°C (32° to 122°F) Relative Humidity .....................0 to 90% non-condensing Enclosure ..................................................................IPx0 Evaluated for altitudes <3200m (10500ft) |
Primary Pedestal | Height.......................................................... 145cm (57in) Width.......................................................... 41cm (16.1in) Depth (base) ............................................. 11.5cm (4.5in) Weight..................................................... 15.1kg (33.3 lb) |
Secondary Pedestal | Height.......................................................... 145cm (57in) Width.......................................................... 41cm (16.1in) Depth (base) ............................................. 11.5cm (4.5in) Weight........................................................ 14kg (30.9 lb) |
Ranger Antenna | Height........................................................... 24cm (9.5in) Width........................................................... 3.8cm (1.5in) Depth ................................................................ 8cm (3in) Weight............................................................ 0.5kg (1 lb) |
Features | Benefits |
---|---|
1.8m (6ft) global detection performance | Protects critical assets |
Integrated traffic counting option | Provides Traffic Intelligence and directionality to calculate conversion rates and maximize store performance |
EAS Intelligence option | Delivery of in-store operational information to better manage loss prevention and store operation efforts |
Tags-too-Close |
|
Jammer Detection | Reduce Shrink by notifying staff of attempts to disable the EAS system using a separate audible alarm |
Advertising Upgrade Kit | Flexible medium to reach a large number of shoppers on the move |